<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thetaxauthority.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thetaxauthority.com/small-business-owners-guide-to-the-cares-act/</loc>
		<lastmod>2020-04-01T18:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2019/10/tax-authority-banner-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/individual-stimulus-payment/</loc>
		<lastmod>2020-04-01T18:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2024/11/Screenshot-2024-11-20-at-1.31.06%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/michigan-unemployment/</loc>
		<lastmod>2020-04-01T18:17:40+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2019/10/tax-authority-web-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/ppp-application-and-information/</loc>
		<lastmod>2020-04-01T18:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/03/home_accountant3_pic7-e1570734334831.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/paycheck-protection-program/</loc>
		<lastmod>2020-04-01T18:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/03/home_accountant3_pic5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/economic-injury-disaster-loans/</loc>
		<lastmod>2020-04-01T18:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/04/home_accountant3_services4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/employee-retention-credit-for-employers/</loc>
		<lastmod>2020-04-01T18:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2024/11/Screenshot-2024-11-20-at-1.30.51%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/small-business-debt-relief-program/</loc>
		<lastmod>2020-04-01T18:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2024/11/Screenshot-2024-11-20-at-1.30.28%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/sources-for-counseling-and-training/</loc>
		<lastmod>2020-04-01T18:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2019/10/tax-authority-web-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/ppp-payroll-calculation/</loc>
		<lastmod>2020-04-02T14:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2024/11/Screenshot-2024-11-20-at-1.30.28%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/individual-stimulus-payment-social-security-recipients/</loc>
		<lastmod>2020-04-02T15:02:26+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/03/home_accountant3_pic3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/updated-ppp-payroll-calculation/</loc>
		<lastmod>2020-04-03T18:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2024/11/Screenshot-2024-11-20-at-1.30.37%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/additional-michigan-unemployment-information/</loc>
		<lastmod>2020-04-06T16:36:59+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/04/home_accountant3_services3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/michigan-pandemic-unemployment-assistance-pua/</loc>
		<lastmod>2020-04-13T14:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/04/home_accountant3_contact4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/individual-stimulus-payment-update/</loc>
		<lastmod>2020-04-13T14:31:25+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2024/11/Screenshot-2024-11-20-at-1.30.57%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/provider-relief-fund-cares-act/</loc>
		<lastmod>2020-05-04T16:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/04/home_accountant3_services2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/child-care-relief-fund/</loc>
		<lastmod>2020-05-04T17:37:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/04/home_accountant3_services4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/ppp-loan-forgiveness-application/</loc>
		<lastmod>2021-01-11T16:37:35+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2021/11/7-20-20-update-photo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/monday-update-4-6-20/</loc>
		<lastmod>2021-11-22T16:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/03/home_accountant3_pic4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/4-1-20-email-letter-to-our-clients/</loc>
		<lastmod>2021-11-22T16:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/04/home_accountant3_services1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/4-13-20-update/</loc>
		<lastmod>2021-11-22T16:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2019/10/tax-authority-web-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/5-4-20-update/</loc>
		<lastmod>2021-11-22T17:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/03/home_accountant3_pic3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/5-28-20-update/</loc>
		<lastmod>2021-11-22T17:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/03/home_accountant3_pic14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/7-20-20-update/</loc>
		<lastmod>2021-11-22T17:40:21+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/03/home_accountant3_slider_pic1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/7-26-20-update/</loc>
		<lastmod>2021-11-22T18:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/04/home_accountant3_services3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/2020-year-end-letter/</loc>
		<lastmod>2021-11-22T18:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2024/11/Screenshot-2024-11-20-at-1.31.06%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/12-29-20-update/</loc>
		<lastmod>2021-11-22T18:44:52+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/03/home_accountant3_pic1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/1-10-21-update/</loc>
		<lastmod>2021-11-22T18:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/03/home_accountant3_pic8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/2-14-21-update/</loc>
		<lastmod>2021-11-22T18:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2019/10/tax-authority-banner-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/15-advance-child-tax-credit/</loc>
		<lastmod>2021-11-22T19:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2024/11/Screenshot-2024-11-20-at-1.30.28%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/6-11-20-update/</loc>
		<lastmod>2021-11-22T20:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2024/11/Screenshot-2024-11-20-at-1.30.28%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/2-16-21-update/</loc>
		<lastmod>2021-11-22T20:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2024/11/boi-screenshot-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/4-10-21-update/</loc>
		<lastmod>2021-11-22T20:08:22+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2024/11/boi-screenshot-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/economic-aid-act-cares-act/</loc>
		<lastmod>2021-11-30T17:27:18+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2019/10/the-tax-authority-banner-10.15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/2021-year-end-letter/</loc>
		<lastmod>2021-11-30T17:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2019/10/tax-authority-subheader.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/small-business-debt-relief-program-cares-act/</loc>
		<lastmod>2021-12-07T16:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/03/home_accountant3_pic8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/economic-injury-disaster-loans-emergency-economic-injury-grants-cares/</loc>
		<lastmod>2021-12-07T18:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/01/home_accountant3_pic16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/small-business-tax-provisions-cares-act/</loc>
		<lastmod>2021-12-07T18:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/04/home_accountant3_contact4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/paycheck-protection-program-ppp-loan-cares-act/</loc>
		<lastmod>2021-12-07T18:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2025/12/Screenshot-2025-12-18-024524.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/individual-stimulus-payment-social-security-recipients-2/</loc>
		<lastmod>2021-12-07T18:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2019/10/tax-authority-banner-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/2022-appointment-scheduling/</loc>
		<lastmod>2021-12-07T22:48:20+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/04/home_accountant3_contact4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/12-29-21-update/</loc>
		<lastmod>2021-12-29T21:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2019/10/tax-authority-subheader-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/5-4-22-update/</loc>
		<lastmod>2022-11-29T21:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2019/10/tax-authority-web-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/personnel-announcement/</loc>
		<lastmod>2023-07-18T17:12:03+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2019/10/tax-authority-subheader.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/2022-year-end-letter/</loc>
		<lastmod>2023-10-03T18:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/04/home_accountant3_services1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/2023-year-end-letter-scheduling/</loc>
		<lastmod>2024-11-20T20:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/03/home_accountant3_pic9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/2024-year-end-letter-scheduling/</loc>
		<lastmod>2024-11-20T21:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/04/home_accountant3_services2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/boi-filing-instructions/</loc>
		<lastmod>2024-11-20T20:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2019/10/tax-authority-subheader-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/2022-business-scheduling/</loc>
		<lastmod>2024-12-11T19:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2021/11/7-20-20-update-photo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/2023-business-scheduling/</loc>
		<lastmod>2024-12-11T19:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/04/home_accountant3_services1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/2024-business-scheduling/</loc>
		<lastmod>2024-12-11T19:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2024/11/Screenshot-2024-11-20-at-1.30.28%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/earned-sick-time-act-esta/</loc>
		<lastmod>2025-08-27T15:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2018/03/home_accountant3_pic5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/2025-business-important/</loc>
		<lastmod>2025-11-19T21:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2019/10/tax-authority-subheader-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thetaxauthority.com/2025-year-end-letter-scheduling/</loc>
		<lastmod>2025-11-19T21:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://thetaxauthority.com/wp-content/uploads/2024/11/Screenshot-2024-11-20-at-1.30.37%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->